Twenty20 Champions Awards | ||||
AWARD | NAME | TEAM | ||
Highest Individual Score (Match) (124 not out) | Michael Lumb | Hampshire | ||
Best Batting Average (Season) (Avg 84, 168 runs) | Manish Pandey | Royal Challengers Bangalore | ||
Best Batting Strike Rate (Season) (SR 167.94, 220 runs) | Hamish Rutherford | Otago Volts | ||
Most Runs (Cumulative) (627 runs) | Brad Hodge | Victorian Bushrangers / Kolkata Knight Riders | ||
Best Bowling Figures (Match) (5-5) | Anil Kumble | Bangalore Royal Challengers | ||
Best Bowling Economy (Season) (Economy 4.33) | Samuel Badree | Trinidad & Tobago | ||
Best Bowling Strike Rate (Season) (Strike rate 8, 16 wickets) | Isura Udana | Wayamba Elevens | ||
Most Wickets (Cumulative) (27 Wickets) | Dirk Nannes | Victorian Bushrangers / Delhi Daredevils | ||
08 October, 2009
CHAMPIONS AWARDS
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment